The role of dishes and their calorie counts per serving for our health and quality of life can be significant. Consuming foods that are high in calories, particularly from added sugars, saturated and trans fats, and sodium, can increase the risk of developing chronic diseases such as obesity, type 2 diabetes, high blood pressure, and heart disease.
Therefore, it is important to choose a variety of nutrient-dense foods that provide the essential vitamins, minerals, and fiber that the body needs for optimal health. While it is okay to indulge in higher calorie dishes occasionally, it is important to practice moderation and balance it with regular physical activity.
Here’s a list of vegetarian North Indian dishes and their approximate calorie counts per serving:
Dish | Calories per serving |
---|---|
Chana Masala | 150-200 |
Rajma Masala | 200-250 |
Aloo Gobi | 150-200 |
Palak Paneer | 200-250 |
Baingan Bharta | 150-200 |
Malai Kofta | 350-400 |
Paneer Butter Masala | 300-400 |
Shahi Paneer | 300-400 |
Matar Paneer | 250-300 |
Aloo Matar | 150-200 |
Dum Aloo | 250-300 |
Paneer Tikka Masala | 350-400 |
Paneer Bhurji | 200-250 |
Kadai Paneer | 300-350 |
Navratan Korma | 300-400 |
Vegetable Biryani | 300-400 |
Dal Makhani | 250-300 |
Rajma Chawal | 300-400 |
Paneer Pulao | 300-350 |
Vegetable Korma | 200-250 |
Paneer Makhani | 300-400 |
Mushroom Matar | 200-250 |
Bhindi Masala | 100-150 |
Tadka Dal | 150-200 |
Dal Tadka | 150-200 |
Gobi Matar | 150-200 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
List of Calories in the Different types of breads:
Type of Bread | Calories per serving |
---|---|
Chapati (Whole wheat) | 70-80 |
Naan (White flour) | 320-350 |
Tandoori Roti (Whole wheat) | 70-80 |
Paratha (Whole wheat) | 150-200 |
Bhatura (White flour) | 300-350 |
Puri (White flour) | 80-100 |
Kulcha (White flour) | 200-250 |
Missi Roti (Whole wheat and gram flour) | 150-200 |
Roomali Roti (White flour) | 100-150 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
Dish | Calories per serving |
---|---|
Butter Chicken | 400-500 |
Chicken Tikka Masala | 400-500 |
Palak Paneer | 200-250 |
Chana Masala | 150-200 |
Aloo Gobi | 150-200 |
Baingan Bharta | 150-200 |
Vegetable Biryani | 300-400 |
Chicken Biryani | 500-600 |
Dal Makhani | 250-300 |
Rajma Chawal | 300-400 |
Samosa | 100-150 |
Pakora | 150-200 |
Dhokla | 100-150 |
Idli | 50-60 |
Dosa | 150-200 |
Vada Pav | 250-300 |
Pav Bhaji | 200-250 |
Chicken Korma | 300-400 |
Fish Curry | 200-250 |
Rogan Josh | 400-500 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
Here’s a list of non-vegetarian North Indian dishes and their approximate calorie counts per serving:
Dish | Calories per serving |
---|---|
Butter Chicken | 400-500 |
Chicken Tikka Masala | 400-500 |
Tandoori Chicken | 200-250 |
Chicken Korma | 300-400 |
Chicken Biryani | 500-600 |
Keema Matar | 300-400 |
Chicken Curry | 300-400 |
Chicken Vindaloo | 300-400 |
Mutton Rogan Josh | 400-500 |
Mutton Korma | 400-500 |
Mutton Biryani | 600-700 |
Fish Curry | 200-250 |
Tandoori Fish | 200-250 |
Prawn Curry | 200-250 |
Egg Curry | 150-200 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
Here’s a list of vegetarian South Indian dishes and their approximate calorie counts per serving:
Dish | Calories per serving |
---|---|
Masala Dosa | 300-350 |
Idli Sambhar | 150-200 |
Uttapam | 250-300 |
Medu Vada | 150-200 |
Sambar | 100-150 |
Coconut Chutney | 50-70 |
Tomato Rasam | 70-80 |
Poriyal (Mixed vegetable stir-fry) | 100-150 |
Avial | 150-200 |
Lemon Rice | 150-200 |
Curd Rice | 150-200 |
Tomato Rice | 200-250 |
Bisibele Bath | 250-300 |
Vangi Bath (Brinjal Rice) | 200-250 |
Pongal | 250-300 |
Thayir Vadai (Curd Vada) | 150-200 |
Rava Kesari | 150-200 |
Payasam (Rice Kheer) | 150-200 |
Banana Dosa | 200-250 |
Masala Vada | 100-150 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
Here’s a list of popular vegetarian Gujarati and Rajasthani dishes and their approximate calorie counts per serving:
Dish | Calories per serving |
---|---|
Dhokla | 100-150 |
Khandvi | 100-150 |
Undhiyu | 300-350 |
Khaman | 100-150 |
Fafda | 150-200 |
Thepla | 150-200 |
Muthiya | 150-200 |
Gujarati Kadhi | 150-200 |
Dal Dhokli | 300-350 |
Rajasthani Kadhi | 200-250 |
Gatte Ki Sabzi | 200-250 |
Laal Maas | 400-500 |
Ker Sangri | 200-250 |
Dal Baati Churma | 400-500 |
Ghevar | 200-250 |
Imarti | 200-250 |
Mohanthal | 200-250 |
Malpua | 200-250 |
Besan Chakki | 150-200 |
Papad Ki Sabzi | 150-200 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
Here’s a list of popular Indo-Chinese dishes and their approximate calorie counts per serving:
Dish | Calories per serving |
---|---|
Gobi Manchurian | 300-400 |
Chicken Manchurian | 400-500 |
Chilli Paneer | 300-400 |
Hakka Noodles | 250-300 |
Veg Fried Rice | 200-250 |
Chicken Fried Rice | 350-400 |
Schezwan Fried Rice | 300-350 |
Schezwan Noodles | 300-350 |
Chilli Chicken | 400-500 |
Dragon Chicken | 400-500 |
Sweet and Sour Chicken | 400-500 |
Singapore Noodles | 300-350 |
Kung Pao Chicken | 400-500 |
Triple Schezwan Rice | 400-500 |
Manchow Soup | 100-150 |
Hot and Sour Soup | 100-150 |
Spring Rolls | 100-150 |
Chicken Lollipop | 250-300 |
Crispy Fried Vegetables | 200-250 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.
Here’s a list of popular Indo-Nepali dishes and their approximate calorie counts per serving:
Dish | Calories per serving |
---|---|
Momo | 50-60 |
Thukpa | 200-250 |
Chow Mein | 300-400 |
Gorkhali Chicken | 400-500 |
Dal Bhat | 300-400 |
Aloo Sadeko | 100-150 |
Chhoyla | 200-250 |
Dhindo | 200-250 |
Sel Roti | 150-200 |
Gundruk | 50-60 |
Khasi Ko Masu | 400-500 |
Chana Masala (Nepali style) | 150-200 |
Kwati | 150-200 |
Nepali Thali | 500-600 |
Sattu | 150-200 |
Aloo Tama | 150-200 |
Chatamari | 100-150 |
Sandheko Wai Wai | 200-250 |
Wai Wai Soup | 100-150 |
Choila (Buffalo or Chicken) | 400-500 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used.
Here’s a list of popular Indian sweet dishes and their approximate calorie counts per serving:
Sweet Dish | Calories per serving |
---|---|
Gulab Jamun | 150-250 |
Rasgulla | 100-150 |
Ras Malai | 200-300 |
Ladoo | 150-200 |
Jalebi | 150-200 |
Kaju Katli | 150-200 |
Barfi | 150-200 |
Pedha | 150-200 |
Kulfi | 150-200 |
Gajar Halwa | 200-250 |
Kheer | 150-200 |
Sandesh | 100-150 |
Rasmalai | 200-300 |
Cham Cham | 100-150 |
Modak | 100-150 |
Payasam | 150-200 |
Shrikhand | 150-200 |
Mysore Pak | 200-250 |
Imarti | 150-200 |
Malpua | 150-200 |
Here is a list of different types of cakes and their approximate calorie counts per serving:
Type of Cake | Calories per serving |
---|---|
Chocolate Cake | 300-400 |
Vanilla Cake | 250-350 |
Red Velvet Cake | 350-450 |
Carrot Cake | 300-400 |
Cheesecake | 350-450 |
Pound Cake | 200-300 |
Angel Food Cake | 150-200 |
Fruit Cake | 300-400 |
Black Forest Cake | 400-500 |
Coffee Cake | 250-350 |
Sponge Cake | 200-250 |
Tiramisu Cake | 400-500 |
Lemon Cake | 250-350 |
Coconut Cake | 300-400 |
Marble Cake | 250-350 |
Banana Cake | 250-350 |
Pineapple Cake | 250-350 |
Strawberry Cake | 250-350 |
Blueberry Cake | 250-350 |
Please note that the calorie counts may vary depending on the size of the serving and the specific recipe used. Additionally, the method of preparation and the ingredients used can affect the calorie count as well.